Generated on: 2026-11-05 08:30:02 | Total Pending: 21
| Sprint ID | Sheet | Section | Row | Field Name | Description | Owner | Status |
|---|---|---|---|---|---|---|---|
| S3.1-01 | Products (Style) | MODBOM | 460 | MRP | Hide Field | NGA | DEV DONE |
| S3.2-01 | Suppliers | SUP | 7 | ERP Code | New Rule | MM | DEV DONE |
| S3.2-01 | Suppliers | SUP | 9 | Supplier type | New Rule | MM | DEV DONE |
| S3.2-02 | Suppliers | SUPREL | 137 | Relationships View (SECT: SUPREL) | New View | Missing Rule | MM | DEV DONE |
| S3.2-02 | Suppliers | SUPREL | 152 | Show all SUP having PVENDOR=SUP.CODE and SUP.DROPPED=FALSE | New View | Missing Rule | MM | DEV DONE |
| S3.2-10 | Suppliers | SUP | 8 | ERP Name | New Rule | MM | DEV DONE |
| S3.2-33 | Materials (Components) | MATDIP | 566 | Color | Add as PK | ALREADY SET AS PK | MM | OK DEV |
| S4-01 | Materials (Components) | MAT | 21 | RM Developer | Filter by attr change GT | MM | DEV DONE |
| S4-02 | Materials (Components) | MAT | 35 | Progress Status Stage | Change Name | (I did it on UAT) | MM | DEV DONE |
| S4-03 | Materials (Components) | MAT | 22 | Product Track | New Default Rule | MM | DEV DONE |
| S4-03 | Jobs | Jobs | 26 | Custom job [SITE LEVEL] | (No details) | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 440 | Tp Component Group | default value | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 441 | Material Family (Category) Component Category | rule + default + order | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 442 | Material Component Description | update filter | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 445 | Image | default value | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 448 | Supplier | default value + order | MM | DEV DONE |
| S4-07 | Products (Style) | MODBOM | 449 | Supplier Article Number | (change "from sel1") | MM | DEV DONE |
| S4-10 | Materials (Components) | MATBULK | 397 | Controller | Hide field | DLA | DEV DONE |
| S4-10 | Materials (Components) | MATBULK | 404 | Attendees | Hide field | DLA | DEV DONE |
| S4-11 | Products (Style) | MODCOL | 236 | Autocreate section | Autocreate section on asset creation | DLA | DEV DONE |
| S4-12 | Materials (Components) | MATSUP | 231 | Autocreate the section without command NOT VISIBLE if MATCATEGORY=ART | visibility rule | MM | DEV DONE |
| S4-13 | Materials (Components) | MAT | 34 | Measures? Sizes? | Rule + default | MM | DEV DONE |
| S4-13 | Materials (Components) | MATSIZ | 184 | It is not possible to delete a size used on Supplier SKUs (MATSUPSKU) or Supplier Prices (MATSUPCOST) or BOM (MODBOM|MATBOM.MEASURE or MODBOM.MODBOMMEA) or Costing (MODCOSBOM.MEASURE) Only Visible if CATEGORY=ART | Hide if !=art | MM | DEV DONE |
| S4-14 | Materials (Components) | MAT | 30 | Dimension | Hide field | DLA | DEV DONE |
| S4-15 | Color | COL | 8 | Description | add case-insensitive uniqueness | MM | DEV DONE |
| S4-23 | Products (Style) | MODCOL | 195 | Buy Units | New Field | MM | DEV DONE |
| S5-01 | Suppliers | SUP | 32 | Last Active | NGA03/10/2026 | LCR | DEV DONE |
| S5-02 | Suppliers | SUPCON | 125 | Function | Table Multi select and remove code | NGA | DEV DONE |
| S5-04 | Color | COL | 11 | Color Family | Link Table(CO) | NGA | DEV DONE |
| S5-06 | Color | COL | 23 | Pattern Thread Color | Link TABLE(CO) | > | NGA | DEV DONE |
| S5-07 | Color | COL | 24 | Pattern Trim Color | Link TABLE(CO) | > | NGA | DEV DONE |
| S5-08 | Suppliers | SUP | 13 | Materials supplier Raw Material Supplier | Change field name | NGA | DEV DONE |
| S5-09 | Suppliers | SUP | 12 | Products supplier Finished Good Vendor | Change field name | NGA | DEV DONE |
| S5-10 | Suppliers | SUP | 22 | Currency | Default field to USD | NGA | DEV DONE |
| S5-11 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 7 | Product progress status: Progress Status Stage A = Prototype C = Sample P = Production | change GT name | NGA | DEV DONE |
| S5-11 | Products (Style) | MOD | 43 | Progress Status Stage | change field name | NGA | DEV DONE |
| S5-12 | Products (Style) | MOD | 44 | Status | add new table(41) | NGA | DEV DONE |
| S5-13 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 141 | Status eg. Carryover / Dropped | new GT | NGA | DEV DONE |
| S5-14 | Materials (Components) | MATCMP | 148 | Position | New rule | NGA | DEV DONE |
| S5-15 | Suppliers | SUP | 16 | Zip Code | Read only | NGA | DEV DONE |
| S5-16 | Color | COL | 8 | Description | Mandatory for save | MM | DEV DONE |
| S5-16 | Color | COL | 14 | Hexadecimal Color Code | Mandatory to save | MM | DEV DONE |
| S5-16 | Color | COL | 25 | Trim Color | Mandatory to save | MM | DEV DONE |
| S5-16 | Color | COL | 27 | Labdip Needed | Mandatory to save | MM | DEV DONE |
| S5-17 | Materials (Components) | MAT | 6 | Material Code Component Code | Logic related to PRSTATUS | MM | DEV DONE |
| S5-19 | Color | COL | 26 | Color Status | (No details) | NGA | DEV DONE |
| S5-20 | Suppliers | SUP | 9 | Supplier type | only show desc | NGA | DEV DONE |
| S5-20 | Suppliers | SUP | 18 | Country | only show description | NGA | DEV DONE |
| S5-22 | Materials (Components) | MAT | 8 | Material Category Component Group | only show desc | NGA | DEV DONE |
| S5-22 | Materials (Components) | MAT | 9 | Material Family Component Category | only show desc | NGA | DEV DONE |
| S5-23 | Materials (Components) | MAT | 10 | Construction Type | Do not show code | NGA | DEV DONE |
| S5-23 | Materials (Components) | MAT | 11 | Face Construction Type | Do not show code | NGA | DEV DONE |
| S5-23 | Materials (Components) | MAT | 12 | Middle Construction Type | Do not show code | NGA | DEV DONE |
| S5-23 | Materials (Components) | MAT | 13 | Back Construction Type | Do not show code | NGA | DEV DONE |
| S5-24 | Materials (Components) | MAT | 36 | Set | remove field | NGA | DEV DONE |
| S5-25 | Materials (Components) | MAT | 38 | Sustainable | Remove field | NGA | DEV DONE |
| S5-26 | Materials (Components) | MAT | 25 | Ref material | Remove field | NGA | DEV DONE |
| S5-28 | Materials (Components) | MAT | 27 | Purchase UoM | Remove field | NGA | DEV DONE |
| S5-29 | Materials (Components) | MAT | 21 | RM Developer | Mandatory field and only show desc | NGA | DEV DONE |
| S5-29 | Materials (Components) | MAT | 35 | Progress Status Stage | Mandatory field | NGA | DEV DONE |
| S5-30 | Materials (Components) | MAT | 26 | Unit of measure | Default for MC=Fabric | MM | DEV DONE |
| S5-31 | Materials (Components) | MAT | 29 | Weight UoM | Default for MC=Fabric | MM | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 189 | SKU Code | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 190 | Life cycle | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 191 | Event | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 192 | Delivery Window | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 193 | Theme | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 196 | SellQty | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 197 | PStdCost | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 199 | PWhPrice | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 200 | WhPrice | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 201 | PRetPrice | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 202 | RetPrice | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 204 | Ranking | hide | NGA | DEV DONE |
| S5-34 | Products (Style) | MODCOL | 206 | Coll Qty | hide | NGA | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 243 | xxxMODCOLASSO | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 244 | Season | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 245 | Color | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 246 | Event | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 247 | Swatch | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 248 | Life cycle | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 249 | In/Out | HIDE | MM | DEV DONE |
| S5-35 | Products (Style) | MODCOL | 250 | Smp | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 252 | xxxMODCOLPRI | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 253 | Price List | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 254 | Color | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 255 | Curr | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 256 | Qty | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 257 | Lnd cost | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 258 | Lnd cost V | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 259 | Price | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 260 | Price V | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 261 | Mult | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 262 | Rtl | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 263 | Rtl V | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 264 | Rtl margin V | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 265 | Rtl margin % | HIDE | MM | DEV DONE |
| S5-36 | Products (Style) | MODCOL | 266 | Rtl margin A | HIDE | MM | DEV DONE |
| S5-37 | Products (Style) | MOD | 43 | Progress Status Stage | Default value | MM | DEV DONE |
| S5-38 | Products (Style) | MOD | 62 | (2) When Stage (PRSTATUS) is in SETUP (00) automatically show sections: MOD HEADER, MODPRI, MODCOL, MODSIZ, MODSKU, and MODSUP | Automatic sections | NGA | DEV DONE |
| S5-40 | Products (Style) | MOD | 9 | Type | NOT Mandatory for Creation. And Hide | MM | DEV DONE |
| S5-40 | Products (Style) | MOD | 16 | Brand | Hide and NOT mandatory | MM | DEV DONE |
| S5-40 | Products (Style) | MOD | 22 | Gender | Hide | MM | DEV DONE |
| S5-40 | Products (Style) | MOD | 31 | Size Range Size Scale | Make Mandatory Field and multiple | MM | DEV DONE |
| S5-40 | Products (Style) | MOD | 44 | Status | Make Mandatory | MM | DEV DONE |
| S5-40 | Products (Style) | MOD | 50 | No Collection Plan | Hide | MM | DEV DONE |
| S5-41 | Products (Style) | MODGRA | 390 | How to Measure | Field from ATTR? Possible? RevieW | MM | DEV DONE |
| S5-41 | Products (Style) | MODGRA | 391 | Sort Order | Change Name | MM | DEV DONE |
| S5-42 | Products (Style) | MODGRA | 392 | Placement | New field | MM | DEV DONE |
| S5-43 | Products (Style) | MODGRA | 393 | Critical | New Bool | MM | DEV DONE |
| S5-44 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 56 | Points of measure (POM) (SEM: GRA) With Icons | New ATTR and change name of ATTRN01 & add avatar | MM | DEV DONE |
| S5-44 | Products (Style) | MODGRA | 394 | Tol - | New Field | MM | DEV DONE |
| S5-45 | Products (Style) | MODGRA | 395 | Tol Tol+ | Change the name | MM | DEV DONE |
| S5-46 | Products (Style) | MODCOS | 660 | Total cost | Change Order and Type | MM | DEV DONE |
| S5-48 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 142 | HTS Code | New GT | MM | DEV DONE |
| S5-48 | Products (Style) | MODCOS | 655 | HTS Code | New field with GT | MM | DEV DONE |
| S5-49 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 143 | Market | New GT | MM | DEV DONE |
| S5-49 | Products (Style) | MODCOS | 656 | Market | New field with GT | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 657 | Duty% | New field | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 664 | CO2 Mat | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 665 | CO2 Ope | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 666 | CO2 Mat+Ope | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 668 | Markup 1 | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 669 | Markup 2 | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 670 | Markup 3 | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 671 | Markup 4 | Hide | MM | DEV DONE |
| S5-50 | Products (Style) | MODCOS | 672 | Markup 5 | Hide | MM | DEV DONE |
| S5-51 | Products (Style) | MODCOS | 658 | Duty Aditional Cost | New field | MM | DEV DONE |
| S5-52 | Products (Style) | MODCOS | 659 | Freight Cost | New field | MM | DEV DONE |
| S5-53 | Materials (Components) | MAT | 14 | Material Quality Collection | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 15 | Finishing Performance Special Claims | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 16 | Dye Method | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 21 | RM Developer | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 22 | Product Track | only show desc | Code is showing and should be hidden | ALREADY DONE IN UAT & DEV | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 26 | Unit of measure | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 29 | Weight UoM | only show desc | NGA | DEV DONE |
| S5-53 | Materials (Components) | MAT | 35 | Progress Status Stage | only show desc | NGA | DEV DONE |
| S5-54 | Materials (Components) | MATCMP | 148 | Position | only show desc | NGA | DEV DONE |
| S5-54 | Materials (Components) | MATCMP | 150 | Fiber | only show desc | NGA | DEV DONE |
| S5-55 | Materials (Components) | MATSUP | 210 | Drp | (No details) | MM | DEV DONE |
| S5-56 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 82 | Size grids. Code is the concatenation of size range + '.' + size ID (eg. C01.001). Description contains the size (e.g. XXL) | Attr Multiple | MM | DEV DONE |
| S5-57 | Color | COL | 9 | Component | Mandatory to save | MM | DEV DONE |
| S5-57 | Color | COL | 10 | Style | Mandatory to save | MM | DEV DONE |
| S5-58 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 59 | Product sub-category | Make ATTRC02 Multi-select separated by '|' | DLA | DEV DONE |
| Sprint ID | Sheet | Section | Row | Field Name | Description | Owner | Status |
|---|---|---|---|---|---|---|---|
| S3-49 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 121 | Collection | New GT | LR3.2-22 Delete GT | DLA | Active ToDo |
| S3-60 | Generic Tables (Dropdowns) | Generic Tables (Dropdowns) | 126 | Performance | New GT | RL3.2-22 delete GT | NGA | Active ToDo |
| S3.2-01 | Suppliers | SUP | 10 | Parent Vendor | New Rule | RL3.2-01 | MM | Active ToDo |
| S4-04 | Jobs | Jobs | 27 | Custom job [SITE LEVEL] | Job Errors | MM | KO |
| S4-22 | Materials (Components) | MATSUP | 215 | title: Season +,+SUP+,+ 2022 WINTER, 00005 TEXNICA II. [US], Feb 27 2022 | Change the "Title" of the filter of every subgrid to "SEASON (in bold) + SUP + DATE" | MM | Active ToDo |
| S4-22 | Materials (Components) | MATSUP | 233 | 2022 WINTER, 00005 TEXNICA II. [US], Feb 27 2022 | Change the "Title" of the filter of every subgrid to "SEASON (in bold) + SUP + DATE" | MM | Active ToDo |
| S4-22 | Materials (Components) | MATSUP | 300 | 2022 WINTER, 00005 TEXNICA II. [US], Feb 27 2022 | Change the "Title" of the filter of every subgrid to "SEASON (in bold) + SUP + DATE" | MM | Active ToDo |
| S4-22 | Materials (Components) | MATSUP | 314 | 2022 WINTER, 00005 TEXNICA II. [US], Feb 27 2022 | Change the "Title" of the filter of every subgrid to "SEASON (in bold) + SUP + DATE" | MM | Active ToDo |
| S4-26 | Products (Style) | MODBOM | 477 | (*) ORDER SORT: Lines ordered by descending ascending ORDER1 | corrected typo from 'descending' to 'ascending' | MM | Active ToDo |
| S4-33 | Materials (Components) | MATSUP | 274 | xxxMATSUPBULKINFO | New SubGrid (move from bulk section) | grid independent of supplier in MATSUP | changed SGRID to SUBGRID | MM | Active ToDo |
| S4-33 | Materials (Components) | MATSUP | 285 | xxxMATSUPBULKLEAD | New SubGrid (move from bulk section) | grid independent of supplier in MATSUP | changed SGRID to SUBGRID | MM | Active ToDo |
| S4-34 | Materials (Components) | MATSUP | 260 | xxxMATSUPSAMPINFO | New SubGrid (move from sample section) | grid independent of supplier in MATSUP | changed SGRID to SUBGRID | MM | Active ToDo |
| S5-XX | Products (Style) | MODGRA | 387 | Avatar | NOT ENDED | MM | Active ToDo |
| S5-39 | Products (Style) | MODPRI | 135 | (*) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-39 | Products (Style) | MODCOL | 237 | (*) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-39 | Products (Style) | MODSIZ | 292 | (*) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-39 | Products (Style) | MODSKU | 341 | (*) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-39 | Products (Style) | MODSUP | 372 | (*) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-39 | Products (Style) | MODBOM | 478 | (**) Section Collapsed when MOD.PRSTSTUS change from 0 (SETUP) to 4 (CONCEPT) | Logic for collapsed section | MM | Active ToDo |
| S5-40 | Products (Style) | MOD | 59 | On creation, if 'Reference model' (PRTYPE='R'), then the 'Main material' (MATERIAL) must be null and MODCOL section is deleted else 'Main material' is mandatory | Rework? Main Material NOT Mandatory | MM | Active ToDo |
| S5-47 | Products (Style) | MODCOS | 653 | Supplier Vendor | Change Name and filter Type | lookup not showing up any values | MM | KO |
No items in this category.
No items in this category.
No items in this category.