Generated on: 2026-11-05 08:30:01 | Total Pending: 115
| Sprint ID | Sheet | Section | Row | Field Name | Description | Owner | Status |
|---|---|---|---|---|---|---|---|
| S3C-01 | Articles | MODKMS | 1840 | MARKERS | Auto load all markers for the model | DG | OK DEV |
| S4A-01 | Articles | MODFBU | 1155 | xxxMODFBUONP | Add new SGRID | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1184 | xxxMODFBUONU | Add new SUBGRID | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1208 | Pattern Area | Add new field | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1209 | Gross Sq.Yds per Garment | Add new field | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1210 | Gross Li.Yds per Garment | Add new field | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1276 | CMD17 — Recalculate MODFBUONU and Update MODBOMDATA | Add new Custom Command on MODFBUONU | JJ | DEV DONE |
| S4A-01 | Articles | MODFBU | 1281 | (*) -Section title should be updatable. -MODFBUONU is calculated from MODFBUONP. Recalculate after any change in MODFBUONP. -MODFBUOFU is calculated from MODFBUOFP. Recalculate after any change in MODFBUOFP. -Use CMD17 to refresh MODFBUONP first, then MODFBUONU. -Use CMD18 to refresh MODFBUOFP first, then MODFBUOFU. | Add new section | JJ | DEV DONE |
| Sprint ID | Sheet | Section | Row | Field Name | Description | Owner | Status |
|---|---|---|---|---|---|---|---|
| S3C-33 | Color | COL | 6 | Color Chip | YPLM->ColorPalette->ColorChip | JJ | Active ToDo |
| S3C-33 | Color | COL | 7 | Comments | YPLM->ColorPalette->Comments | JJ | Active ToDo |
| S3C-33 | Color | COL | 15 | VFB Code | YPLM->ColorPalette->ColorPaletteCustom25 | JJ | Active ToDo |
| S3C-33 | Color | COL | 16 | RUS Code | YPLM->ColorPalette->ColorPaletteCustom26 | JJ | Active ToDo |
| S3C-33 | Color | COLPRN | 98 | Print Number | YPLM->ColorPalette->ColorPaletteCustom33 | JJ | Active ToDo |
| S3C-33 | Color | COLPRN | 99 | Print Name | YPLM->ColorPalette->ColorPaletteCustom35 | JJ | Active ToDo |
| S3C-33 | Color | COLPRN | 100 | Design Number | YPLM->ColorPalette->ColorPaletteCustom39 | JJ | Active ToDo |
| S3C-33 | Color | COLPRN | 101 | Fabric Ground Code | YPLM->ColorPalette->ColorPaletteCustom5 | JJ | Active ToDo |
| S3C-33 | Color | COLPRN | 102 | Number of Screens | YPLM->ColorPalette->ColorPaletteCustom40 | JJ | Active ToDo |
| S3C-34 | Articles | MODCOL | 251 | Swatch | map to YPLM->StyleBOMColor->ColorPalette->RGB | JJ | Active ToDo |
| S4A-01 | Articles | MODBOM | 544 | (*) Prohibit deletion of BOM ROW ID if it is used MODFBU.BOMROWID | new rule | JJ | Active ToDo |
| S4A-01 | Articles | MODFBU | 1211 | BOM Row ID | Add new field to store BOM Row ID | JJ | Active ToDo |
| S4A-01 | Articles | MODFBU | 1249 | xxxMODFBUOFU | Add new SGRID | JJ | Active ToDo |
| S4A-01 | Articles | MODFBU | 1272 | BOM Row ID | Add new field to store BOM Row ID | JJ | Active ToDo |
| S4A-01 | Articles | MODFBU | 1277 | CMD18 — Recalculate MODFBUOFU and Update MODBOMDATA | Add new Custom Command on MODFBUOFU | JJ | Active ToDo |
| S4A-01 | Articles | MODKMS | 1866 | xxxMODKMSOFP | Add new SGRID | JJ | Active ToDo |
| S4B-02 | Jobs | Jobs | 25 | Import Material Cost | New job import material cost | DG | Active ToDo |
| S4B-02 | Materials | MATSUP | 462 | Cost Override | New field | DG | Active ToDo |
| S4B-02 | Materials | MATSUP | 463 | Cost Override user | New field | DG | Active ToDo |
| S4B-02 | Materials | MATSUP | 464 | Cost Override date | New field | DG | Active ToDo |
| S4B-03 | Articles | MOD | 10 | PSCR type | New | DG | Active ToDo |
| S4B-03 | Generic Tables | Generic Tables | 151 | PSCR type | New | DG | Active ToDo |
| S4B-04 | Materials | MATSPC | 123 | Target GSM Weight Bleach | change field type from char to numeriic | JJ | Active ToDo |
| S4B-04 | Materials | MATSPC | 124 | Target GSM Weight Dye | change field type from char to numeriic | JJ | Active ToDo |
| S4B-04 | Materials | MATSPC | 125 | Target Weight, Bleach Target OZ/YD2 Weight Bleach | change field type from char to numeriic | JJ | Active ToDo |
| S4B-04 | Materials | MATSPC | 126 | Target Weight, Dye Target OZ/YD2 Weight Dye | change field type from char to numeriic | JJ | Active ToDo |
| S4B-06 | Operations | OPEIST | 39 | Stitch Type | Add dropdown filter | JJ | Active ToDo |
| S4B-06 | Generic Tables | Generic Tables | 183 | Stitch Type | add attribute | JJ | Active ToDo |
| S4B-07 | Materials | MAT | 16 | Unit of measure UOM UOM | Default to Pounds for YAR / FAB | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 20 | Is Parent | hidden for GRE, YAR | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 29 | Material Quality | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 30 | Finishing Finish Type | visible for Fabric and hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 31 | Phase | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 32 | Main supplier | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 33 | Ref material | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 34 | Purchase UoM | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 35 | Weight | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 36 | Weight UoM | visible for Fabric and check default for internal. Also hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 37 | Dimension | Hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 50 | Date of Issue | visible for Fabric and hidden for Spalding | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 54 | Country of Origin | Unhide field | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 55 | Component Origin | visibility for FAB | CRE | Active ToDo |
| S4B-07 | Materials | MAT | 65 | Sustainable | Hidden for Spalding | CRE | Active ToDo |
| S4B-08 | Articles | MODACT | 1881 | Sizes (SECT: MODACT) | New section. Autocreate, Autofill New events on Activities | DG | Active ToDo |
| S4B-09 | Materials | MATSPC | 117 | Textiles Courses Per Inch, Bleach CPI/EPI, Bleach | Rename to CPI/EPI, Bleach | DG | Active ToDo |
| S4B-09 | Materials | MATSPC | 118 | Textiles Courses Per Inch, Dye CPI/EPI, Dye | Rename, CPI/EPI, Dye | DG | Active ToDo |
| S4B-09 | Materials | MATSPC | 119 | Textiles Wales Per Inch, Bleach WPI/PPI, Bleach | Rename, WPI/PPI, Bleach | DG | Active ToDo |
| S4B-09 | Materials | MATSPC | 120 | Textiles Wales Per Inch, Dye WPI/PPI, Dye | Rename, WPI/PPI, Dye | DG | Active ToDo |
| S4B-10 | Materials | MATERP | 622 | Add Load button: Should load all combinations of MATSIZE.SIZEID and MATCOL.COLOR | Add load button | DG | Active ToDo |
| S4B-13 | Articles | MODBOM | 509 | Rev | New field rev code from the material or the article. Autoselect the smallest | DG | Active ToDo |
| S4B-14 | Articles | MODSRA | 777 | NOTE: IF SUM(RATIO) <> 100 show RATIO in red background | Highlight if sum <> 100 | DG | Active ToDo |
| S4B-14 | Articles | MODCRA | 789 | NOTE: IF SUM(RATIO) <> 100 show RATIO in red background | Highlight if sum <> 100 | DG | Active ToDo |
| S4B-15 | Color | COL | 56 | On insert and on Save of the asset: Insert and update on the table(CO). Make sure the update/insert runs server-side so it is triggered when mass edit or excel import is used Update: - Description=COL.DESCRIPTION - avatar from the favorite image, - attrc06=COL.FOLCODE CODE - attrc01,02,03 from RGB converted to decimal THE GT SHOULD USE FOLCODE instead of CODE. (References from MODCOL, MATCOL etc need to change.) - attrc08 = CLRTYPE.CODE multi separated by | | Save to tbl(CO).attrc08 as multi separated by | | DG | Active ToDo |
| S4B-15 | Articles | MODCOL | 247 | Color | Include new Color Type GEN. Consider attrc08 is multi | DG | Active ToDo |
| S4B-15 | Materials | MATCOL | 381 | Color | ALWAYS include tbl(CO).attrc08 contains GEN regardless of any other parameter | DG | Active ToDo |
| S4B-16 | Materials | MAT | 51 | Construction | add filtering | CRE | Active ToDo |
| S4B-17 | Color | COL | 40 | READ ONLY CONDITION | added lock exceptions for COLSUB and COLDIP | DLA | Active ToDo |
| S4B-17 | Color | COL | 58 | "Unlock Color" | added MASTERSTAT rule for unlock | DLA | Active ToDo |
| S4B-17 | Articles | MOD | 68 | READ ONLY CONDITION | added lock exceptions for MODFIT | DLA | Active ToDo |
| S4B-17 | Materials | MAT | 71 | READ ONLY CONDITION | added lock exceptions for MATNOT | DLA | Active ToDo |
| S4B-17 | Materials | MAT | 87 | "Unlock" | added PRSTATUS rule for unlock | DLA | Active ToDo |
| S4B-17 | Articles | MOD | 154 | "Unlock" | added PRSTATUS rule for unlock | DLA | Active ToDo |
| S4B-18 | Articles | MODSKU | 396 | (imp) All missing active REVCODE/ BOM color/size combinations are added at each import (from MODCOL[DROPPED = false] * MODSIZ[ENABLEDSIZE = true]). IMPORTANT: Do not generate SKU for all colors but only for colors in each BOMHEAD.BOMCOLORS Notes: -REVCODE can be the same in several BOM, only one line should be created for each REVCODE (primary key) Show "warning: Same revision code used in multiple BOM. Duplicated SKUs will not be created" when PK insert violations. Error should not stop the procees. All possible values should be inserted. If BOMHEA.REVCODE is empty use "0" -Only import Colors where MODCOL.GENSKU is TRUE S4B-18: The BOM Description is not correct when 2 boms have the same Rev code. If an active color with generate sku marked is not included in any BOM then the SKU still needs to be generated with BOM name "Default" and revision code 0. | If an active color with generate sku marked is not included in any BOM then the SKU still needs to be generated with BOM name "Default" and revision code 0 | DG | Active ToDo |
| S4B-19 | Articles | MODBOM | 491 | Filter by Validity Dates | New field : filter bom based on begin and end dates | DG | Active ToDo |
| S4B-20 | Articles | MODBOM | 533 | dynamic Colorways | Do not show colorsways that are inactive in MODCOL.COLSTATUS==I | DG | Active ToDo |
| S4B-22 | Color | COL | 11 | Packaging | New field and rules for packaging colors | DG | Active ToDo |
| S4B-22 | Color | COL | 13 | NRF Code NRF Code | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 14 | FOL Code Standard Code | Editable if ISPKG==TRUE, validate it is not duplicate | DG | Active ToDo |
| S4B-22 | Color | COL | 15 | VFB Code | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 16 | RUS Code | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 22 | Finance Code Finance Code | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 24 | Pattern | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 25 | Sub-Pattern | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 27 | Vendor Thread # | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 28 | DTM Thread Code | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-22 | Color | COL | 32 | RGB | Hidden if ISPKG==TRUE | DG | Active ToDo |
| S4B-23 | Materials | MATSIZ | 418 | Yield Yds/Lb Yield Yds/Lb - Dye | Rename Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 419 | Yield Yds/Lb - Bleach | Add Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 420 | Weight Oz/Sq Yd Weight Oz/Sq Yd - Dye | Rename Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 421 | Weight Oz/Sq Yd - Bleach | Add Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 422 | Width From Edge Notch Width From Edge | Rename Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 423 | Needles Fm Each End Notch Needles Fm Each End | Rename Field | JJ | Active ToDo |
| S4B-23 | Materials | MATSIZ | 424 | Center Needles Notch Center Needles | Rename Field | JJ | Active ToDo |
| S4B-24 | Materials | MATBOM | 541 | Needles | change the mapping of "Construction" field to MAT from MATSPC | JJ | Active ToDo |
| S4B-25 | Articles | MODBOM | 513 | Sewing | Add New Field | JJ | Active ToDo |
| S4B-25 | Materials | MATBOM | 527 | Quantity | add calculation and read only logic when MAT.FAMILY = "GRE" | JJ | Active ToDo |
| S4B-25 | Articles | MODBOM | 536 | dynamic Sewing | Add New Dynamic Field | JJ | Active ToDo |
| S4B-26 | Generic Tables | Generic Tables | 136 | Packaging class | NEW for packaging | DG | Active ToDo |
| S4B-26 | Generic Tables | Generic Tables | 137 | Packaging subclass | NEW for packaging | DG | Active ToDo |
| S4B-26 | Generic Tables | Generic Tables | 138 | Packaging instructions HASNOTES=TRUE | NEW for packaging | DG | Active ToDo |
| S4B-26 | Generic Tables | Generic Tables | 150 | Packaging type | New | DG | Active ToDo |
| S4B-26 | Articles | MODPKG | 1284 | Packaging Instructions (SECT: MODPKG multi-instance) | NEW section for packaging #333 | DG | Active ToDo |
| S4B-26 | Articles | MODPKG | 1286 | xxxMOPKGHEA | NEW section header for packaging #333 | DG | Active ToDo |
| S4B-26 | Articles | MODPKG | 1289 | xxxMODPKGDATA | NEW section grid for packaging #333 | DG | Active ToDo |
| S4B-27 | Materials | MATBOM | 544 | Yarn Usage | hide this field as logic is moved to MATBOMDATA.QTY | JJ | Active ToDo |
| S4B-28 | Articles | MODFBU | 1276 | CMD17 — Recalculate MODFBUONU and Update MODBOMDATA | Add step to update BOM quantity from gross yield | JJ | Active ToDo |
| S4B-28 | Articles | MODFBU | 1277 | CMD18 — Recalculate MODFBUOFU and Update MODBOMDATA | Add step to update BOM quantity from gross yield | JJ | Active ToDo |
| S4B-29 | Materials | MATSPC | 168 | Gender | remove the filter for material group. Use GE table instead | DG | Active ToDo |
| S4B-30 | Materials | MATSPC | 173 | Overall Content | DELETE field and replace by new | DG | Active ToDo |
| S4B-30 | Materials | MATSPC | 174 | Overall Content | New field TextArea multiline for overall content | DG | Active ToDo |
| S4B-30 | Materials | MATSPC | 264 | OnChange: MATSPC.OVERALLCONT= Concatenate all lines [PARTCNT]+" "+[PART]+"," Only add the "," if there are more lines. Should not end in "," | Set overall content value from the grid | DG | Active ToDo |
| S4B-32 | FIT REPORT | FIT REPORT | 4 | Comments | Move the comments section of the report to the top | DG | Active ToDo |
| S4B-32 | FIT REPORT | FIT REPORT | 9 | HTM | Add as first column | DG | Active ToDo |
| S4C-XX | Generic Tables | Generic Tables | 15 | Colors | New generic color Type | DG | Active ToDo |
No items in this category.
| Sprint ID | Sheet | Section | Row | Field Name | Description | Owner | Status |
|---|---|---|---|---|---|---|---|
| S3C-02B | Suppliers | SUPWHU | 315 | Where used (SECT: SUPWHU) | New section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 316 | xxxSUPWHUMOD | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 332 | xxxSUPWHUMAT | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 333 | Material Number | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 334 | Material Group | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 335 | Material Type | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 336 | MFG Type | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 337 | Item Number | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 338 | Product Type | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 339 | Product Sub Type | New sub section | DG | Suspended |
| S3C-02B | Suppliers | SUPWHU | 340 | Material Description | New sub section | DG | Suspended |
No items in this category.